Description
Handheld Tracking System for Sporting Dogs
- Track up to 20 dogs¹ at a time, with ranges up to 9 miles using a Garmin T 5 collar device
- The 2.5-second update rate provides faster location tracking when dogs are on the run
- GPS/GLONASS reception enables better satellite tracking in challenging environments than GPS alone
- Comes with preloaded TOPO Lite AU/NZ mapping and a free 1-year BirdsEye Satellite Imagery subscription; compatible with Garmin HuntView cards
- Hunt Metrics data helps analyse your dogs’ hunting patterns and behaviours; view distance travelled, time afield and more
General |
|
| Dimension | 2.4″ x 6.3″ x 1.4″ (6.1 x 16.0 x 3.6 cm) |
|---|---|
| Display Size | 1.43″ x 2.15″ (3.6 x 5.5 cm); 2.6″ diag (6.6 cm) |
| Display Resolution | 160 x 240 pixels |
| Display Type | transflective, 65-K color TFT |
| Weight | 9.2 oz (260.1 g) with batteries |
| Waterproof | IPX7 |
| Battery type | Optional NiMH pack or 2 standard AA (not included) |
| Battery life | up to 20 hours (Astro 430) |
| Memory/History | 4 GB |
Maps & Memory |
|
| Preloaded maps | yes (TOPO) |
| Ability to add maps | YES |
| Basemap | YES |
| Automatic routing (turn by turn routing on roads) for outdoor activities | Yes (with optional mapping for detailed roads) |
| External memory storage | microSD™ card (not included) |
| Waypoints/favorites/locations | 2000 |
| Navigation Track Log | 10,000 points, 200 saved tracks |
| Navigation Routes | 200 |
Sensors |
|
| High-sensitivity receiver | YES |
| Barometric altimeter | YES |
| Compass | Yes (tilt-compensated 3-axis) |
Outdoor Recreation |
|
| Area calculation | YES |
| Hunt/fish calendar | YES |
| Sun and moon information | YES |
| Geocaching-friendly | Yes (Paperless) |
| Custom maps compatible | YES |
Additional |
|
| Additional |
|






